newlogo2

About us | Hotels |Tours | Hajj & Umrah | Visa |Reservations

home
Contact us
Air Ticketing

 

S/No DESTINATION ONE WAY RETURN
1 ISLAMABAD-KUWAIT 29,650 47,010
2 ISLAMABAD-KUWAIT-DAMMAM 34,080 48,580
3 ISLAMABAD-KUWAIT-RIYADH 34,080 48,580
4 ISLAMABAD-KUWAIT-JEDDAH 29,840 45,060
5 ISLAMABAD-KUWAIT-MADINAH    
6 ISLAMABAD-KUWAIT-BEIRUT 30,240 43,710
7 ISLAMABAD-KUWAIT-LONDON 45,890 92,930
8 ISLAMABAD-KUWAIT-PARIS 53,540 88,880
9 ISLAMABAD-KUWAIT-GENEVA 50,420 84,900
10 ISLAMABAD-KUWAIT-FRANKFURT 45,890 82,410
11 ISLAMABAD-KUWAIT-ROME 51,490 83,500
12 ISLAMABAD-KUWAIT-ISTANBUL    
13 ISLAMABAD-KUWAIT-NEW YORK 68,180 96,080

 

   

Travel Insurance




All Kuwait Airways NET FARES ARE IN PAK RUPEES

  Click here for Kuwait Airways Reservations
 

[Home] [About us] [Tour Packages] [Hotel Bookings] [Reservations] [Visa Information] [Travel Insurance] [Hajj & Umrah] [Contact us]

© 2009 All Rights Reserved CCOL STAR HOLIDAYS